Incredible “Swarm” of Earthquakes in California Signals “a big one”

Saturday, January 16, 2016
By Paul Martin

Superstation95.com
Jan 15, 2016

Johannesburg, California is literally rockin’ and rollin’ today as a “swarm” of 38 earthquakes have rattled the town today! Swarms generally signal “a big one” coming.

According to the US Geological Survey, the following THRITY-EIGHT small earthquakes took place today around Johannesburg, CA:

.8 17km WNW of Johannesburg, California 2016-01-15 20:34:52 UTC-06:00 4.3 km
1.0 16km W of Johannesburg, California 2016-01-15 17:39:22 UTC-06:00 7.9 km
1.4 17km WNW of Johannesburg, California 2016-01-15 17:37:27 UTC-06:00 5.9 km
1.5 17km WNW of Johannesburg, California 2016-01-15 16:54:24 UTC-06:00 6.4 km
1.6 16km WNW of Johannesburg, California 2016-01-15 10:23:57 UTC-06:00 8.3 km
1.9 16km WNW of Johannesburg, California 2016-01-15 10:23:47 UTC-06:00 7.6 km
1.0 16km WNW of Johannesburg, California 2016-01-15 10:04:49 UTC-06:00 8.9 km
0.9 15km WNW of Johannesburg, California 2016-01-15 08:40:32 UTC-06:00 11.0 km
1.4 17km W of Johannesburg, California 2016-01-15 02:01:26 UTC-06:00 8.3 km
1.1 17km W of Johannesburg, California 2016-01-15 01:54:56 UTC-06:00 9.4 km
1.3 17km WNW of Johannesburg, California 2016-01-15 00:50:43 UTC-06:00 8.8 km
1.1 16km WNW of Johannesburg, California 2016-01-15 00:41:26 UTC-06:00 8.1 km
0.9 16km W of Johannesburg, California 2016-01-14 23:49:53 UTC-06:00 11.1 km
2.5 17km W of Johannesburg, California 2016-01-14 21:01:46 UTC-06:00 7.2 km
1.6 16km WNW of Johannesburg, California 2016-01-14 16:27:28 UTC-06:00 7.3 km
1.4 18km WNW of Johannesburg, California 2016-01-14 11:46:53 UTC-06:00 2.4 km
2.4 16km WNW of Johannesburg, California 2016-01-14 11:45:08 UTC-06:00 7.1 km
1.3 16km WNW of Johannesburg, California 2016-01-14 11:37:11 UTC-06:00 7.5 km
0.9 17km WNW of Johannesburg, California 2016-01-14 11:35:55 UTC-06:00 6.5 km
0.7 16km WNW of Johannesburg, California 2016-01-14 11:33:21 UTC-06:00 7.4 km
3.3 16km WNW of Johannesburg, California 2016-01-14 11:26:38 UTC-06:00 6.7 km
1.3 16km WNW of Johannesburg, California 2016-01-14 07:47:35 UTC-06:00 8.3 km
2.4 16km WNW of Johannesburg, California 2016-01-14 00:01:43 UTC-06:00 7.3 km
0.8 15km W of Johannesburg, California 2016-01-13 23:03:00 UTC-06:00 11.5 km
1.8 16km WNW of Johannesburg, California 2016-01-13 22:31:42 UTC-06:00 7.6 km
0.9 18km WNW of Johannesburg, California 2016-01-13 22:27:35 UTC-06:00 5.2 km
1.1 17km WNW of Johannesburg, California 2016-01-13 22:26:55 UTC-06:00 8.6 km
3.8 16km WNW of Johannesburg, California 2016-01-13 22:23:58 UTC-06:00 6.9 km
0.9 16km WNW of Johannesburg, California 2016-01-13 21:59:34 UTC-06:00 7.3 km
1.2 16km WNW of Johannesburg, California 2016-01-13 21:25:09 UTC-06:00 8.6 km
0.9 16km WNW of Johannesburg, California 2016-01-13 20:40:01 UTC-06:00 8.6 km
0.8 17km WNW of Johannesburg, California 2016-01-13 20:39:47 UTC-06:00 4.5 km
2.2 16km WNW of Johannesburg, California 2016-01-13 20:37:55 UTC-06:00 6.9 km
0.8 16km WNW of Johannesburg, California 2016-01-13 18:54:01 UTC-06:00 9.3 km
1.3 16km WNW of Johannesburg, California 2016-01-13 18:20:28 UTC-06:00 8.3 km
2.0 16km WNW of Johannesburg, California 2016-01-13 18:18:49 UTC-06:00 7.3 km
0.8 16km WNW of Johannesburg, California 2016-01-13 17:20:17 UTC-06:00 8.1 km
1.6 16km WNW of Johannesburg, California 2016-01-13 17:17:27 UTC-06:00 7.3 km

All of these quakes are occurring in the Garlock Fault Zone, Central Garlock Section of the El Paso Trench Fault. The Garlock Fault Zone is shown on the map below and as you’ll notice, it DIRECTLY intersects the San Andreas Fault.

The Rest…HERE

Leave a Reply

Join the revolution in 2018. Revolution Radio is 100% volunteer ran. Any contributions are greatly appreciated. God bless!

Follow us on Twitter